Mediterranean menus emphasize vegetables, grains, legumes, and olive oil. Naturally lower protein dependency keeps costs in check.
Target Food Cost
27–32%
Avg. Menu Price
$18
Gross Margin
71%
Profit / Plate
$12.69
Key ingredients for mediterranean menus with current average pricing and yield percentages.
| Ingredient | Category | Price | Unit | Yield % |
|---|---|---|---|---|
| Extra Virgin Olive Oil | Oils & Fats | $28.99 | gallon | 100% |
| Chicken Thigh (boneless) | Proteins | $3.49 | lb | 80% |
| Rack of Lamb | Proteins | $19.99 | lb | 70% |
| Lemon | Produce | $0.69 | each | 55% |
| Garlic (whole head) | Produce | $0.59 | each | 87% |
| Tomato (beefsteak) | Produce | $2.49 | lb | 90% |
| Cucumber | Produce | $0.99 | each | 90% |
| Greek Yogurt (plain) | Dairy | $4.99 | lb | 100% |
| White Rice (long grain) | Grains & Bread | $1.29 | lb | 100% |
Hummus and falafel are extremely high-margin items
Olive oil is the single biggest cost — use a pump dispenser, never free-pour
Lamb is premium but customers expect and pay for it
Grain bowls and mezze platters have excellent food cost ratios
Use our free calculator with pre-loaded mediterranean ingredients to see your real food cost percentage.
Open Free Calculator