Pizza is one of the most profitable restaurant categories. Dough, sauce, and cheese are all low-cost, and the perceived value is high.
Target Food Cost
24–28%
Avg. Menu Price
$16
Gross Margin
74%
Profit / Plate
$11.84
Key ingredients for pizza menus with current average pricing and yield percentages.
| Ingredient | Category | Price | Unit | Yield % |
|---|---|---|---|---|
| All-Purpose Flour | Pantry | $0.69 | lb | 100% |
| Pizza Dough Ball (12") | Grains & Bread | $1.49 | each | 100% |
| Mozzarella Cheese | Dairy | $5.49 | lb | 95% |
| Crushed Tomatoes (canned 28oz) | Condiments & Sauces | $2.49 | can | 100% |
| Extra Virgin Olive Oil | Oils & Fats | $28.99 | gallon | 100% |
| Green Bell Pepper | Produce | $1.09 | each | 82% |
| White Button Mushroom | Produce | $3.49 | lb | 90% |
| Italian Sausage Links | Proteins | $5.49 | lb | 85% |
Make dough in-house: flour + water + yeast = $0.30-0.50 per 12" pie
Cheese is 40-50% of a pizza's food cost — weigh every pie
Specialty pizzas with vegetables have better margins than meat-heavy
Delivery/takeout pizzas skip plating cost but add box cost ($0.40-0.60)
Use our free calculator with pre-loaded pizza ingredients to see your real food cost percentage.
Open Free Calculator